Effective: 4/2/2021
Christiansted, VI
Consumer Checking Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Personal Checking | 0.00% | 0.00% | $200 |
Personal NOW Account | 0.25% | 0.25% | $2,000 |
Senior Checking | 0.00% | 0.00% | $200 |
Consumer Savings Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Statement Savings | 0.35% | 0.35% | $100 |
Young Savers | 0.35% | 0.35% | $5 |
Holiday Club | 0.10% | 0.10% | $5 |
Commercial Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Commercial Checking | 0.00% | 0.00% | $500 |
Community Investment Checking | 0.50% | 0.50% | $1,000 |
Commercial Statement Savings | 0.35% | 0.35% | $200 |
Health Savings Account Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Health Savings Accounts | - | - | $25 |
$0-$2,499 | 0.10% | 0.10% | - |
$2,500-$9,999 | 0.15% | 0.15% | - |
$10,000-$19,999 | 0.20% | 0.20% | - |
$20,000 and above | 0.25% | 0.25% | - |
Earnings Credit Rate
Rate | |
---|---|
Earnings Credit Rate | 0.25% |
Fixed Rate CD and IRA Rates
Rate | APY* | Minimum to Open | |
---|---|---|---|
Amount $2,000-$49,999.99 | - | - | - |
30 Days | 0.10% | 0.10% | $2,000 |
91 Days | 0.15% | 0.15% | $2,000 |
182 Days | 0.20% | 0.20% | $2,000 |
12 Month | 0.25% | 0.25% | $2,000 |
Amount $50,000 and above | - | - | - |
30 Days | 0.10% | 0.10% | $50,000 |
91 Days | 0.15% | 0.15% | $50,000 |
182 Days | 0.25% | 0.25% | $50,000 |
12 Month | 0.35% | 0.35% | $50,000 |
*APY=Annual Percentage Yield accurate as of the date shown and is subject to change without notice at the Bank’s sole discretion. Fees may reduce the earnings on the account. A penalty may be imposed for early withdrawal.
Products and rates may vary by region.
Additional information is available from any of our Customer Service Specialists.